#1 |
|
HDh. Kulhudhuffushi | PTS. | 12 |
#2 |
![]() |
Hdh. Hanimaadhoo | PTS. | 12 |
#3 |
|
N. Maafaru | PTS. | 9 |
#4 |
|
Team Foakaidhoo | PTS. | 7 |
#5 |
|
N. Lhohi | PTS. | 6 |
#6 |
|
Sh. Milandhoo | PTS. | 6 |
#7 |
|
Sh. Narudhoo | PTS. | 4 |
#8 |
![]() |
Sh. Funadhoo | PTS. | 3 |
#9 |
![]() |
Hdh. Neykurendhoo | PTS. | 3 |
#10 |
|
N. Manadhoo | PTS. | 3 |
#11 |
|
N. Maalhendhoo | PTS. | 3 |
#12 |
|
Hdh. Nolhivaranfaru | PTS. | 3 |
#13 |
|
HDh. Kumundhoo | PTS. | 3 |
#14 |
![]() |
Kudafari FC | PTS. | 0 |
#15 |
![]() |
Kendhikulhudhoo Football Club (KKFC) | PTS. | 0 |
#16 |
|
Sh. Noomaraa | PTS. | 0 |
#17 |
![]() |
Club Feevah | PTS. | 0 |
Zone 1 | ||||
Match 1 | 2022-01-26 16:00:00 | Sh. Narudhoo 2 | VS | 2 Team Foakaidhoo |
Match 2 | 2022-01-26 17:00:00 | Sh. Milandhoo 2 | VS | 1 Sh. Funadhoo |
Match 3 | 2022-01-27 15:00:00 | Sh. Funadhoo 4 | VS | 3 Sh. Noomaraa |
Match 4 | 2022-01-27 16:00:00 | Sh. Narudhoo 4 | VS | 2 Club Feevah |
Match 5 | 2022-01-28 16:00:00 | Team Foakaidhoo 6 | VS | 1 Club Feevah |
Match 6 | 2022-01-28 16:00:00 | Sh. Milandhoo 5 | VS | 0 Sh. Noomaraa |
Match 7 | 2022-01-29 16:00:00 | Team Foakaidhoo 3 | VS | 0 Sh. Milandhoo |
Match 8 | 2022-01-31 16:00:00 | Kudafari FC 5 | VS | 6 N. Lhohi |
Match 9 | 2022-01-31 17:00:00 | N. Maafaru 4 | VS | 3 Kendhikulhudhoo Football Club (KKFC) |
Match 10 | 2022-02-01 16:00:00 | N. Lhohi 6 | VS | 2 N. Manadhoo |
Match 11 | 2022-02-01 17:00:00 | N. Maafaru 6 | VS | 0 N. Maalhendhoo |
Match 12 | 2022-02-02 16:00:00 | Kudafari FC 3 | VS | 4 N. Manadhoo |
Match 13 | 2022-02-02 17:00:00 | Kendhikulhudhoo Football Club (KKFC) 2 | VS | 5 N. Maalhendhoo |
Match 14 | 2022-02-03 16:00:00 | N. Maafaru 4 | VS | 2 N. Lhohi |
Match 15 | 2022-02-07 17:00:00 | Hdh. Nolhivaranfaru 0 | VS | 4 Hdh. Neykurendhoo |
Match 16 | 2022-02-07 20:30:00 | HDh. Kulhudhuffushi 0 | VS | 2 Hdh. Hanimaadhoo |
Match 17 | 2022-02-08 17:00:00 | HDh. Kulhudhuffushi 7 | VS | 0 HDh. Kumundhoo |
Match 18 | 2022-02-08 20:30:00 | Hdh. Hanimaadhoo 3 | VS | 1 Hdh. Neykurendhoo |
Match 19 | 2022-02-09 17:00:00 | HDh. Kulhudhuffushi 2 | VS | 0 Hdh. Neykurendhoo |
Match 20 | 2022-02-09 20:30:00 | Hdh. Nolhivaranfaru 2 | VS | 0 HDh. Kumundhoo |
Match 21 | 2022-02-10 17:00:00 | Hdh. Neykurendhoo 2 | VS | 3 HDh. Kumundhoo |
Match 22 | 2022-02-10 20:30:00 | Hdh. Nolhivaranfaru 2 | VS | 6 Hdh. Hanimaadhoo |
Match 23 | 2022-02-11 17:33:00 | HDh. Kumundhoo 3 | VS | 5 Hdh. Hanimaadhoo |
Match 24 | 2022-02-11 20:30:00 | Hdh. Nolhivaranfaru 1 | VS | 2 HDh. Kulhudhuffushi |
Match 25 | 2022-02-12 20:30:00 | Hdh. Hanimaadhoo 2 | VS | 4 HDh. Kulhudhuffushi |
Zone 1 Block 2 Final | ||||
Match 26 | 2022-02-16 17:00:00 | N. Maafaru 5 | VS | 1 Team Foakaidhoo |
Zone 1 Final | ||||
Match 27 | 2022-02-16 17:00:00 |
N. Maafaru
1
Penalties 1 |
VS |
1
HDh. Kulhudhuffushi
3 Penalties |
Zone 2 | ||||
Match 28 | 2022-02-23 20:30:00 | B. Dharavandhoo 1 | VS | 4 B. Eydhafushi |
Match 29 | 2022-02-23 21:30:00 | B. Kamadhoo 0 | VS | 3 B. Maalhos |
Match 30 | 2022-02-24 20:30:00 | B. Eydhafushi 3 | VS | 0 B. Kamadhoo |
Match 31 | 2022-02-24 21:30:00 | B. Dharavandhoo 4 | VS | 4 B. Kihaadhoo |
Match 32 | 2022-02-25 20:30:00 | B. Dharavandhoo 10 | VS | 0 B. Kamadhoo |
Match 33 | 2022-02-25 21:30:00 | B. Maalhos 3 | VS | 1 B. Kihaadhoo |
Match 34 | 2022-02-26 19:30:00 | B. Kamadhoo 1 | VS | 7 B. Kihaadhoo |
Match 35 | 2022-02-26 21:30:00 | B. Eydhafushi 2 | VS | 1 B. Maalhos |
Match 36 | 2022-02-27 20:30:00 | B. Eydhafushi 3 | VS | 1 B. Kihaadhoo |
Match 37 | 2022-02-27 21:30:00 | B. Dharavandhoo 3 | VS | 2 B. Maalhos |
Match 38 | 2022-03-01 20:45:00 | B. Dharavandhoo 0 | VS | 2 B. Eydhafushi |
Zone 2 Block 1 Final | ||||
Match 39 | 2022-03-02 16:30:00 | B. Eydhafushi 1 | VS | 2 R. Dhuvaafaru |
Zone 2 Final | ||||
Match 40 | 2022-03-03 16:30:00 |
R. Dhuvaafaru
1
Penalties 4 |
VS |
1
Lh - Naifaru
2 Penalties |
North Final | ||||
Match 41 | 2022-03-06 20:30:00 |
HDh. Kulhudhuffushi
3
Penalties 8 |
VS |
3
R. Dhuvaafaru
7 Penalties |
Zone 3 - KS | ||||
Match 42 | 2022-03-10 17:00:00 | KS. Maafushi 2 | VS | 1 KS - Guraidhoo |
Zone 3 - AA | ||||
Match 43 | 2022-03-13 21:00:00 | AA. Mathiveri 0 | VS | 2 AA. Bodufolhudhoo |
Match 44 | 2022-03-15 21:00:00 | AA. Bodufolhudhoo 4 | VS | 3 AA. Thoddoo |
Match 45 | 2022-03-17 21:00:00 | AA. Mathiveri 2 | VS | 3 AA. Thoddoo |
Match 46 | 2022-03-21 20:30:00 |
AA. Bodufolhudhoo
2
Penalties 7 |
VS |
2
AA. Thoddoo
6 Penalties |
Zone 3 - ADH | ||||
Match 47 | 2022-03-22 21:00:00 | ADh. Fenfushi 1 | VS | 5 ADh. Mahibadhoo |
Zone 3 - Ari Atoll Final | ||||
Match 48 | 2022-03-23 21:00:00 |
ADh. Mahibadhoo
3
Penalties 3 |
VS |
3
AA. Bodufolhudhoo
2 Penalties |
Zone 3 - Block 1 Final | ||||
Match 49 | 2022-03-24 17:00:00 | ADh. Mahibadhoo 6 | VS | 2 KS. Maafushi |
Zone 3 - Meemu | ||||
Match 50 | 2022-03-26 20:15:00 | M. Mulaku 2 | VS | 0 M. Maduvvari |
Match 51 | 2022-03-26 21:15:00 | M. Muli 1 | VS | 1 M. Naalaafushi |
Match 52 | 2022-03-27 20:15:00 | M. Mulaku 2 | VS | 2 M. Naalaafushi |
Match 53 | 2022-03-27 21:15:00 | M. Muli 4 | VS | 2 M. Maduvvari |
Match 54 | 2022-03-28 20:15:00 | M. Naalaafushi 1 | VS | 1 M. Maduvvari |
Match 55 | 2022-03-28 21:15:00 | M. Muli 3 | VS | 2 M. Mulaku |
Match 56 | 2022-03-29 21:15:00 | M. Mulaku 1 | VS | 0 M. Muli |
Zone 3 Final | ||||
Match 57 | 2022-03-31 17:00:00 | M. Mulaku | VS | ADh. Mahibadhoo |
Ha Alif | P | W | D | L | GF | GA | GD | PTS |
---|
Shaviyani | P | W | D | L | GF | GA | GD | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | Team Foakaidhoo | 3 | 2 | 1 | 0 | 11 | 3 | 8 | 7 |
2 | Sh. Milandhoo | 3 | 2 | 0 | 1 | 7 | 4 | 3 | 6 |
3 | Sh. Narudhoo | 2 | 1 | 1 | 0 | 6 | 4 | 2 | 4 |
4 | Sh. Funadhoo | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 |
5 | Sh. Noomaraa | 2 | 0 | 0 | 2 | 3 | 9 | -6 | 0 |
6 | Club Feevah | 2 | 0 | 0 | 2 | 3 | 10 | -7 | 0 |
Baa | P | W | D | L | GF | GA | GD | PTS |
---|
Gaaf Alif | P | W | D | L | GF | GA | GD | PTS |
---|
Raa | P | W | D | L | GF | GA | GD | PTS |
---|
Kaafu North | P | W | D | L | GF | GA | GD | PTS |
---|
Laamu | P | W | D | L | GF | GA | GD | PTS |
---|
Alif Alif | P | W | D | L | GF | GA | GD | PTS |
---|
Vaavu | P | W | D | L | GF | GA | GD | PTS |
---|
Meemu | P | W | D | L | GF | GA | GD | PTS |
---|
Faafu | P | W | D | L | GF | GA | GD | PTS |
---|
Dhaalu | P | W | D | L | GF | GA | GD | PTS |
---|
Thaa | P | W | D | L | GF | GA | GD | PTS |
---|
Noonu | P | W | D | L | GF | GA | GD | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | N. Maafaru | 3 | 3 | 0 | 0 | 14 | 5 | 9 | 9 |
2 | N. Lhohi | 3 | 2 | 0 | 1 | 14 | 11 | 3 | 6 |
3 | N. Manadhoo | 2 | 1 | 0 | 1 | 6 | 9 | -3 | 3 |
4 | N. Maalhendhoo | 2 | 1 | 0 | 1 | 5 | 8 | -3 | 3 |
5 | Kudafari FC | 2 | 0 | 0 | 2 | 8 | 10 | -2 | 0 |
6 | Kendhikulhudhoo Football Club (KKFC) | 2 | 0 | 0 | 2 | 5 | 9 | -4 | 0 |
Haa Dhaal | P | W | D | L | GF | GA | GD | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | HDh. Kulhudhuffushi | 5 | 4 | 0 | 1 | 15 | 5 | 10 | 12 |
2 | Hdh. Hanimaadhoo | 5 | 4 | 0 | 1 | 18 | 10 | 8 | 12 |
3 | Hdh. Neykurendhoo | 4 | 1 | 0 | 3 | 7 | 8 | -1 | 3 |
4 | Hdh. Nolhivaranfaru | 4 | 1 | 0 | 3 | 5 | 12 | -7 | 3 |
5 | HDh. Kumundhoo | 4 | 1 | 0 | 3 | 6 | 16 | -10 | 3 |
Lhaviyani | P | W | D | L | GF | GA | GD | PTS |
---|
Alif Dhaal | P | W | D | L | GF | GA | GD | PTS |
---|
Gaaf Dhaal | P | W | D | L | GF | GA | GD | PTS |
---|
Seenu | P | W | D | L | GF | GA | GD | PTS |
---|
Kaafu South | P | W | D | L | GF | GA | GD | PTS |
---|
Gnaviyani | P | W | D | L | GF | GA | GD | PTS |
---|
Player | Goals | Assists | Yellow | Red |
---|---|---|---|---|
SAMIH ALI SHAREEF (10) / B. Dharavandhoo | 8 | 1 | 0 | 0 |
Asif Saleem (7) / Hdh. Hanimaadhoo | 7 | 3 | 0 | 0 |
Irushad Adnan (10) / N. Maafaru | 7 | 2 | 0 | 0 |
Ibrahim Musheer (69) / Team Foakaidhoo | 7 | 2 | 0 | 0 |
Abdulla Rimah (4) / N. Lhohi | 6 | 2 | 0 | 0 |
Mohamed Ameem Ibrahim (22) / B. Maalhos | 6 | 0 | 0 | 0 |
AHMED AHIL AMIR (7) / B. Kihaadhoo | 5 | 4 | 1 | 0 |
Afrah Mohamed (16) / N. Maafaru | 5 | 4 | 0 | 0 |
Jumail Easa (11) / N. Maafaru | 5 | 1 | 0 | 0 |
Mohamed Shirukhan (7) / AA. Bodufolhudhoo | 5 | 0 | 2 | 0 |
Aboobakur Adam (10) / HDh. Kulhudhuffushi | 4 | 4 | 0 | 0 |
Ahmed Dawood (7) / HDh. Kulhudhuffushi | 4 | 3 | 1 | 0 |
Jaabir Hassan (19) / Kudafari FC | 4 | 1 | 0 | 0 |
Asjau moosa (21) / HDh. Kulhudhuffushi | 4 | 1 | 2 | 0 |
Anwar Adam (17) / HDh. Kulhudhuffushi | 4 | 1 | 1 | 0 |
![]() |
4 | 1 | 1 | 0 |
ALI ANEES (16) / B. Kihaadhoo | 4 | 0 | 0 | 0 |
Ahmed Mujuthaba (16) / Hdh. Hanimaadhoo | 4 | 0 | 0 | 0 |
Mohamed Naahiz Ahmed (3) / Kudafari FC | 4 | 0 | 0 | 0 |
Adam shaheem (10) / M. Mulaku | 4 | 0 | 0 | 0 |
![]() |
4 | 0 | 3 | 0 |
Ali Naseem (7) / B. Eydhafushi | 4 | 0 | 1 | 0 |
Ali Amir (17) / Hdh. Hanimaadhoo | 3 | 4 | 0 | 0 |
Ali Aksham (10) / N. Lhohi | 3 | 4 | 1 | 0 |
Azzam Abdulla (7) / N. Maafaru | 3 | 3 | 0 | 0 |
Ahmed Shameem (7) / AA. Thoddoo | 3 | 1 | 1 | 0 |
Abdhul Maajidh (21) / Sh. Funadhoo | 3 | 1 | 1 | 0 |
Moosa Ahmed (27) / N. Maalhendhoo | 3 | 0 | 1 | 0 |
Shahy Moosa (11) / B. Eydhafushi | 3 | 0 | 2 | 0 |
Mohamed Aban Imran (23) / Hdh. Neykurendhoo | 3 | 0 | 0 | 0 |
Mohamed Azzam (21) / Kendhikulhudhoo Football Club (KKFC) | 3 | 0 | 0 | 0 |
Jaadhulla ahmed (9) / AA. Bodufolhudhoo | 2 | 5 | 2 | 0 |
Ismail Nazeer (17) / ADh. Mahibadhoo | 2 | 4 | 0 | 0 |
![]() |
2 | 3 | 0 | 0 |
NAJIH ANWAR (11) / B. Dharavandhoo | 2 | 3 | 0 | 0 |
HUSSAIN EAMAN (3) / B. Kihaadhoo | 2 | 2 | 0 | 0 |
Aboobakuru Sidheeq (27) / Hdh. Hanimaadhoo | 2 | 2 | 1 | 0 |
HUSSAIN NASIF (7) / B. Dharavandhoo | 2 | 2 | 0 | 0 |
Ismail Shareef (8) / B. Eydhafushi | 2 | 2 | 0 | 0 |
Ahmed Aiman (22) / N. Lhohi | 2 | 2 | 0 | 0 |
Hassan Ashraf (4) / M. Muli | 2 | 2 | 0 | 0 |
Abdhullah Midhuhath Fahmy (5) / ADh. Mahibadhoo | 2 | 2 | 0 | 0 |
Abdhullah Naafiu (3) / M. Muli | 2 | 1 | 0 | 0 |
HASSAN NASIK (17) / B. Dharavandhoo | 2 | 1 | 0 | 0 |
Abdul Muhaimin Moosa (14) / Sh. Narudhoo | 2 | 1 | 0 | 0 |
Abdulla Naajee (28) / Sh. Milandhoo | 2 | 1 | 0 | 0 |
Ahmed Ashraf Yoosuf (67) / B. Eydhafushi | 2 | 1 | 0 | 0 |
Arsham Mohamed (10) / HDh. Kumundhoo | 2 | 1 | 0 | 0 |
IBRAHIM NIHAD (11) / Hdh. Nolhivaranfaru | 2 | 1 | 0 | 0 |
Ibrahim Moonis (73) / N. Manadhoo | 2 | 1 | 0 | 0 |
Mohamed Rishwan (7) / Team Foakaidhoo | 2 | 1 | 0 | 0 |
Ali Shah (6) / AA. Bodufolhudhoo | 2 | 1 | 1 | 0 |
Hassan Imran (14) / KS. Maafushi | 2 | 0 | 0 | 0 |
Rishad Mohamed (6) / M. Muli | 2 | 0 | 0 | 0 |
![]() |
2 | 0 | 0 | 0 |
Ismail nashid (11) / M. Maduvvari | 2 | 0 | 0 | 0 |
HUSSAIN NIUSHAD (19) / Hdh. Nolhivaranfaru | 2 | 0 | 0 | 0 |
Mohamed Zihunee (19) / N. Lhohi | 2 | 0 | 0 | 0 |
Mohamed Isam (2) / R. Dhuvaafaru | 2 | 0 | 0 | 0 |
Mohamed Naail (7) / Sh. Milandhoo | 2 | 0 | 0 | 0 |
Moosa Naishaan (7) / M. Naalaafushi | 2 | 0 | 0 | 0 |
Ahmed Shaafiu (21) / B. Maalhos | 2 | 0 | 0 | 0 |
Ahmed Mohamed (8) / HDh. Kulhudhuffushi | 2 | 0 | 2 | 0 |
Haisham Ali (10) / AA. Mathiveri | 2 | 0 | 0 | 0 |
Mohamed Abdhul Kareem (9) / Hdh. Neykurendhoo | 2 | 0 | 1 | 0 |
Mohamed Maaniu (22) / N. Manadhoo | 2 | 0 | 0 | 0 |
Muslim Mohamed (6) / R. Dhuvaafaru | 2 | 0 | 0 | 0 |
Naahil Abbas (17) / HDh. Kumundhoo | 2 | 0 | 0 | 0 |
Alif Ibrahim (14) / Hdh. Hanimaadhoo | 1 | 4 | 2 | 0 |
Ali Ibrahim Didi (13) / N. Lhohi | 1 | 3 | 0 | 0 |
Hassan Samhaan (11) / M. Muli | 1 | 3 | 0 | 0 |
Ibrahim hussain (9) / HDh. Kulhudhuffushi | 1 | 3 | 2 | 0 |
AHMED SAMMAH (8) / B. Dharavandhoo | 1 | 3 | 0 | 0 |
Ibrahim Usaamath (11) / AA. Thoddoo | 1 | 2 | 1 | 0 |
Ali Samaal (9) / Kendhikulhudhoo Football Club (KKFC) | 1 | 2 | 0 | 0 |
Ibrahim Aleem (5) / Kendhikulhudhoo Football Club (KKFC) | 1 | 2 | 0 | 0 |
Abdulla Sadig (10) / Team Foakaidhoo | 1 | 2 | 0 | 0 |
Ahmed Shanee (27) / Sh. Milandhoo | 1 | 2 | 1 | 0 |
ASHAM AHMED (5) / B. Dharavandhoo | 1 | 2 | 2 | 0 |
Mohamed Ageel (12) / Sh. Funadhoo | 1 | 2 | 0 | 0 |
Abdulla Ishan (89) / N. Manadhoo | 1 | 2 | 0 | 0 |
Raufath Aboobakuru (10) / N. Manadhoo | 1 | 2 | 0 | 0 |
Ahmed sharuwan (32) / Hdh. Neykurendhoo | 1 | 2 | 0 | 0 |
Hassan Mohamed (18) / HDh. Kulhudhuffushi | 1 | 2 | 0 | 0 |
Ali Shahin (12) / Club Feevah | 1 | 1 | 0 | 0 |
Ismail Safiu (23) / Sh. Narudhoo | 1 | 1 | 0 | 0 |
Ibrahim Siyam (10) / Sh. Milandhoo | 1 | 1 | 0 | 0 |
Ibrahim Niyaaz (10) / N. Maalhendhoo | 1 | 1 | 0 | 0 |
Adam Hufaaf (23) / AA. Thoddoo | 1 | 1 | 0 | 0 |
Ali Azmeel (6) / M. Naalaafushi | 1 | 1 | 0 | 0 |
Mohamed Hussain (21) / M. Mulaku | 1 | 1 | 0 | 0 |
Mafaaz (5) / KS. Maafushi | 1 | 1 | 2 | 0 |
Hussain Nizam (7) / M. Mulaku | 1 | 1 | 1 | 0 |
ABDULLA SHAFEEU HASHIM (10) / Hdh. Nolhivaranfaru | 1 | 1 | 0 | 0 |
Mohamed Idhaan (10) / M. Muli | 1 | 0 | 0 | 0 |
Hussain Naeem (69) / Club Feevah | 1 | 0 | 0 | 0 |
AHMED AHUSAN (9) / B. Kihaadhoo | 1 | 0 | 0 | 0 |
ANAS MOHAMED GASIM (21) / B. Kihaadhoo | 1 | 0 | 1 | 0 |
![]() |
1 | 0 | 0 | 0 |
Abdhulla Saafeen (11) / N. Maalhendhoo | 1 | 0 | 0 | 0 |
Aboobakur Ibrahim (11) / HDh. Kumundhoo | 1 | 0 | 0 | 0 |
Furqaan Abdul Hameed (21) / HDh. Kumundhoo | 1 | 0 | 0 | 0 |
Ismail Ahmed (9) / R. Dhuvaafaru | 1 | 0 | 1 | 0 |
Abdhullah Yaameen (22) / ADh. Mahibadhoo | 1 | 0 | 0 | 0 |
Ali Nazmee (10) / R. Dhuvaafaru | 1 | 0 | 0 | 0 |
Ibrahim Suhaan (10) / AA. Thoddoo | 1 | 0 | 0 | 0 |
Ibrahim Ziyaad (9) / AA. Thoddoo | 1 | 0 | 0 | 0 |
Hussain Naim (10) / M. Maduvvari | 1 | 0 | 1 | 0 |
Muhuthaar Naseer (30) / AA. Thoddoo | 1 | 0 | 2 | 0 |
Ali Shaam (17) / Club Feevah | 1 | 0 | 1 | 0 |
Ahmed Asraf (11) / M. Naalaafushi | 1 | 0 | 0 | 0 |
Ali Zaif (22) / KS - Guraidhoo | 1 | 0 | 0 | 0 |
Ahmed Firaash (8) / B. Kamadhoo | 1 | 0 | 0 | 0 |
Ali Enas (9) / Sh. Milandhoo | 1 | 0 | 0 | 0 |
Hussain Nabeeh (11) / Team Foakaidhoo | 1 | 0 | 2 | 0 |
Hussain Rasheed (4) / R. Dhuvaafaru | 1 | 0 | 1 | 0 |
Mohamed Asif (10) / AA. Bodufolhudhoo | 1 | 0 | 0 | 0 |
Mohamed Hamdhaan (20) / B. Maalhos | 1 | 0 | 0 | 0 |
Ahmed Alim Naeem (11) / B. Maalhos | 1 | 0 | 0 | 0 |
Ahmed Thasneef Ibrahim (17) / B. Eydhafushi | 1 | 0 | 0 | 0 |
Ismail Fauzee (2) / B. Eydhafushi | 1 | 0 | 0 | 0 |
Hassan Faris (11) / Sh. Funadhoo | 1 | 0 | 0 | 0 |
Mohamed Nishan (7) / Hdh. Neykurendhoo | 1 | 0 | 0 | 0 |
Hussain Zahid (8) / Sh. Narudhoo | 1 | 0 | 1 | 0 |
Hussain Haleem (10) / Sh. Narudhoo | 1 | 0 | 0 | 0 |
Mohamed Junaid (26) / Sh. Narudhoo | 1 | 0 | 0 | 0 |
HUSSAIN YAURIF (9) / B. Dharavandhoo | 1 | 0 | 0 | 0 |
USAAMATH MOHAMED RASHEED (15) / B. Dharavandhoo | 1 | 0 | 1 | 0 |
Aboobakuru Mohamed (17) / ADh. Fenfushi | 1 | 0 | 0 | 0 |
Ayyuman Ali (24) / M. Mulaku | 1 | 0 | 0 | 0 |
Hoodh Nazir (17) / KS. Maafushi | 1 | 0 | 1 | 0 |
MOHAMED MAAIL AREEF (6) / B. Kihaadhoo | 1 | 0 | 0 | 0 |
Abdulla Maalik (31) / Team Foakaidhoo | 1 | 0 | 1 | 0 |
Mohamed Juman Ahmed (12) / R. Dhuvaafaru | 0 | 4 | 0 | 0 |
Hussain Fazeel (5) / Team Foakaidhoo | 0 | 3 | 0 | 0 |
![]() |
0 | 2 | 0 | 0 |
Huzam Abdull Raheem (19) / Hdh. Hanimaadhoo | 0 | 2 | 0 | 0 |
Mohamed Naxim (5) / B. Maalhos | 0 | 2 | 1 | 0 |
Ali Fahumee (17) / AA. Thoddoo | 0 | 2 | 0 | 0 |
Ibrahim Shareef (27) / B. Eydhafushi | 0 | 2 | 1 | 0 |
Mohamed Anwar (11) / Hdh. Neykurendhoo | 0 | 2 | 0 | 0 |
Mohamed Naiz (11) / Sh. Narudhoo | 0 | 1 | 0 | 0 |
Maahy abdulla (20) / HDh. Kulhudhuffushi | 0 | 1 | 0 | 0 |
Ibrahim Saleem (3) / M. Naalaafushi | 0 | 1 | 0 | 0 |
Shuaib Zahir (26) / Hdh. Neykurendhoo | 0 | 1 | 1 | 0 |
Ali Shaihaan Naseem (14) / Sh. Funadhoo | 0 | 1 | 0 | 0 |
Ali Ajfan Amjad (1) / B. Eydhafushi | 0 | 1 | 1 | 0 |
Abdulla Hassan (12) / HDh. Kumundhoo | 0 | 1 | 0 | 0 |
Mohamed Rasheedh (5) / Sh. Funadhoo | 0 | 1 | 0 | 0 |
Ahmed Husham (1) / Sh. Milandhoo | 0 | 1 | 0 | 0 |
Ibrahim Zakariyya (8) / N. Maafaru | 0 | 1 | 0 | 0 |
Hassan Abdhulraheem (30) / N. Maalhendhoo | 0 | 1 | 2 | 0 |
Hussain Shareef (10) / B. Eydhafushi | 0 | 1 | 1 | 0 |
MOHAMED HUMAAM HUSSAIN (14) / B. Kihaadhoo | 0 | 1 | 0 | 0 |
Hassaan Rashaadh (10) / B. Maalhos | 0 | 1 | 0 | 0 |
Mohamed Irshadh (7) / HDh. Kumundhoo | 0 | 1 | 1 | 0 |
Umaish Abdhul Gayyoom (23) / KS - Guraidhoo | 0 | 1 | 0 | 0 |
HASSAN SAFOOH (19) / B. Dharavandhoo | 0 | 1 | 0 | 0 |
Adam Riffath (4) / Kudafari FC | 0 | 1 | 0 | 0 |
![]() |
0 | 1 | 0 | 0 |
Ishraag yoosuf (17) / Kudafari FC | 0 | 1 | 0 | 0 |
Mohamed Ashraq (7) / Kudafari FC | 0 | 1 | 2 | 0 |
Hussain Navaaz (5) / AA. Bodufolhudhoo | 0 | 1 | 0 | 0 |
Abdulla Quraish (22) / Kudafari FC | 0 | 1 | 0 | 0 |
![]() |
0 | 1 | 1 | 0 |
Ali Shaneez (11) / AA. Bodufolhudhoo | 0 | 1 | 1 | 0 |
Abdulla Nihaadh (10) / Kendhikulhudhoo Football Club (KKFC) | 0 | 1 | 0 | 0 |
Ahmed Irufaan (16) / B. Kamadhoo | 0 | 1 | 0 | 0 |
Adam Imran (11) / AA. Mathiveri | 0 | 1 | 0 | 0 |
ADAM SALEEM (4) / Hdh. Nolhivaranfaru | 0 | 1 | 0 | 0 |
Mohamed Sameeh (16) / M. Mulaku | 0 | 1 | 0 | 0 |
Hamdhoon Rasheedh (27) / Team Foakaidhoo | 0 | 0 | 1 | 0 |
Moosa Haleem (15) / Kendhikulhudhoo Football Club (KKFC) | 0 | 0 | 1 | 0 |
Hassan Fawzan (30) / Team Foakaidhoo | 0 | 0 | 2 | 0 |
Mohamed Yazdhan Salih (79) / Club Feevah | 0 | 0 | 1 | 0 |
Yazdan Ali (21) / AA. Bodufolhudhoo | 0 | 0 | 2 | 0 |
Reehan Hussain (1) / M. Maduvvari | 0 | 0 | 1 | 0 |
MOHAMED RIYAZ (23) / Hdh. Nolhivaranfaru | 0 | 0 | 2 | 0 |
AHMED LIZFAN LATHEEF (25) / Hdh. Nolhivaranfaru | 0 | 0 | 1 | 0 |
Neeshan Ibrahim (3) / HDh. Kumundhoo | 0 | 0 | 1 | 0 |
Mohamed Nafiz (6) / M. Maduvvari | 0 | 0 | 1 | 0 |
MOHAMED ASHRAF (31) / Hdh. Nolhivaranfaru | 0 | 0 | 1 | 0 |
Ibrahim Najeel (1) / Sh. Funadhoo | 0 | 0 | 1 | 0 |
Asadh A Wahhab (11) / N. Manadhoo | 0 | 0 | 2 | 0 |
Nazeeh (9) / KS. Maafushi | 0 | 0 | 2 | 0 |
Ahmed Shamaal (24) / Team Foakaidhoo | 0 | 0 | 1 | 0 |
Mamdhooh Abdhuh Shakoor (5) / Hdh. Neykurendhoo | 0 | 0 | 2 | 0 |
Ibrahim Mohamed (17) / Lh - Naifaru | 0 | 0 | 1 | 0 |
Mohamed Shafraz (8) / AA. Mathiveri | 0 | 0 | 1 | 0 |
Ahmed Waheed (12) / Hdh. Nolhivaranfaru | 0 | 0 | 1 | 0 |
Wednesday, 26th January 2022 | |||||||||
Zone 1 | Sh. Narudhoo |
|
2 | VS | 2 |
|
Team Foakaidhoo | 16:00 | |
Wednesday, 26th January 2022 | |||||||||
Zone 1 | Sh. Milandhoo |
|
2 | VS | 1 |
![]() |
Sh. Funadhoo | 17:00 | |
Thursday, 27th January 2022 | |||||||||
Zone 1 | Sh. Funadhoo |
![]() |
4 | VS | 3 |
|
Sh. Noomaraa | 15:00 |
INSTAGRAM
VIDEOS